Here you can see our Vegetables and their Harvest Seasons
FRESH VEGETABLES | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC |
---|---|---|---|---|---|---|---|---|---|---|---|---|
POTATO (S/A) | ||||||||||||
GREEN PEANS | ||||||||||||
SUGARSNAP PEAS | ||||||||||||
GREEN PEAS | ||||||||||||
GREEN PEPPER | ||||||||||||
RED/YELLOW PEPPER | ||||||||||||
CUCUMBER | ||||||||||||
SQUASH | ||||||||||||
TOMATO | ||||||||||||
ARTICHOKE | ||||||||||||
SWEET POTATOE | ||||||||||||
EGGPLANT | ||||||||||||
OKRA | ||||||||||||
COLCASIA | ||||||||||||
FRESH GARLIC | ||||||||||||
DRY GARLIC | ||||||||||||
SALAD ONIONS | ||||||||||||
RED ONIONS | ||||||||||||
WHITE ONIONS | ||||||||||||
CARROTS | ||||||||||||
LETTUCE | ||||||||||||
BROED BEAN | ||||||||||||
WATERMELON | ||||||||||||
GALIA MELON | ||||||||||||
STRAWBERRY | ||||||||||||
SPANISH DILL | ||||||||||||
CORIANDER | ||||||||||||
MOLOKHIA |
Here you can see our Fresh Fruits and their Harvest Seasons
FRESH FRUITS | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC |
---|---|---|---|---|---|---|---|---|---|---|---|---|
P.PERARS | ||||||||||||
GRAPS | ||||||||||||
PEACH | ||||||||||||
POMEGRANATES | ||||||||||||
GUAVA | ||||||||||||
FRESH DATES | ||||||||||||
MANGO | ||||||||||||
PLUMS | ||||||||||||
LEMONS | ||||||||||||
ORANGE | ||||||||||||
APRICOTS | ||||||||||||
PHYSALIS | ||||||||||||
H.DRY DATES | ||||||||||||
LIMES | ||||||||||||
MANDARINE | ||||||||||||
CUSTARD APPLE |